Related Pages:
Paxman Diesel Engines since 1934 • Paxman and Diesel Rail Traction • Paxman Diesels for the World's Railways • Fell Locomotive - No 10100
This page contains a summary listing of diesel engines supplied by, or on order from, Paxman for rail traction applications as at 31st January 1992. In addition, at the end of the listing is a summary of the 12VP185 engines supplied for re-engining High Speed Train power cars, as at 31st December 2003.
The listing is based on a document held in Paxman's Service Department. The order of listing by engine type has been altered so that it is now in the chronological order in which each type was introduced. As noted in the listing below, entries relating to some customers are missing from the original document. Details of some of these missing entries have been extracted from other sources and are included below. Also some of the original entries have been corrected or supplemented using information from other sources.
The listing on this page is not to be taken as a complete record and no guarantee can be given that the information is correct in all respects. If you are aware on any errors or omissions please contact me with details.
An interesting feature of the listing is the large number of RPH engines supplied for industrial shunting locomotives in Britain. By far the largest single market for such engines was the British steelmaking industry: an industry now (in 2010) nearing extinction. No less than 165 RPHs were built for installation in British steelworks' shunters.
Technical details about each of the engine types mentioned below can be found on the page Paxman Diesel Engines since 1934. There is a link to the relevant section of that page at the top of the table for each engine type.
More information about the locomotives in which the engines were installed can be found on the pages Paxman and Diesel Rail Traction and Paxman Diesels for the World's Railways (as at 1957).
SUMMARY OF RAIL TRACTION DIESEL ENGINES SUPPLIED OR ON ORDER
as at 31st January 1992
| Engine Type | Numbers sold |
|---|---|
| RPHL | 438 |
| YHL | 124 |
| ZHL | 245 |
| VENTURA (YJ) | 217 |
| VALENTA (Y3J) | 253 |
| VEGA | 9 |
| TOTAL | 1286 |
| RPH Engines | ||||
|---|---|---|---|---|
| Customer | Quantity | Type | Application | HP |
| BRITISH RAIL | ||||
| North British Locomotive Co for Southern Region | 8 | 6 RPHL | Shunter | 200 |
| British Rail (Southern Region) | 1 | 12 RPHL | Shunter | 600 |
| Ruston & Hornsby for Southern Region | 14 | 6 RPHL | Shunter | 275 |
| Fell Developments for Midland Region (4 engines in locomotive, each 500 hp, plus two spare engines.) | 6 | 12 RPHL | Main Line | 500 |
| North British Locomotive Co for Midland Region | 1 | 16 RPHXL | Mixed Traffic | 827 |
| BRITISH STEEL CORPORATION (BSC) | ||||
| * North British Loco Co for Colvilles | 6 | 4 RPHL | Shunter | 270 |
| * BSC Colvilles | 3 | 4 RPHL | Shunter | 140 |
| Hudswell Clarke for English Steel | 1 | 8 RPHL | Shunter | 300 |
| North British Loco Co for English Steel | 1 | 8 RPHXL | Shunter | 300 |
| North British Loco Co for John Summers | 7 | 12 RPHL | Shunter | 500 |
| Yorkshire Engine Co for John Summers | 1 | 12 RPHL | Shunter | 400 |
| Hunslet Engine Co for John Summers | 1 | 12 RPHL | Shunter | 500 |
| Hudswell Clarke for Normandy Park | 2 | 8 RPHL | Shunter | 500 |
| Hudswell Clarke for Redbourn | 2 | 12 RPHL | Shunter | 500 |
| Yorkshire Engine Co for Lancashire Steel | 20 | 6 RPHL | Shunter | 275 |
| Andrew Barclay for Stewarts & Lloyds | 1 | 12 RPHL | Shunter | 430 |
| North British Loco Co for Stewarts & Lloyds | 3 | 12 RPHL | Shunter | 500 |
| North British Loco Co for Stewarts & Lloyds | 1 | 6 RPHL | Shunter | 200 |
| North British Loco Co for Stewarts & Lloyds | 3 | 6 RPHL | Shunter | 275 |
| English Electric for Stewarts & Lloyds | 27 | 8 RPHXL | Shunter | 447 |
| Yorkshire Engine Co for Stewarts & Lloyds | 15 | 6 RPHL | Shunter | 275 |
| * BSC, Stewarts & Lloyds, Bilston | 3 | 6 RPHL | Shunter | 302 |
| North British Loco Co for Stewarts & Lloyds | 4 | 6 RPHL | Shunter | 200 |
| Ruston & Hornsby for Stewarts & Lloyds | 4 | 6 RPHL | Shunter | 210 |
| Yorkshire Engine Co for Steel, Peech & Tozer | 2 | 6 RPHL | Shunter | 250 |
| Yorkshire Engine Co for Steel, Peech & Tozer | 11 | 6 RPHL | Shunter | 275 |
| Hunslet Engine Co for Steel, Peech & Tozer | 5 | 8 RPHL | Shunter | 403 |
| Hunslet Engine Co for BSC Rotherham | 2 | 8 RPHL | Shunter | 403 |
| Yorkshire Engine Co for Stanton & Staveley | 5 | 6 RPHL | Shunter | 275 |
| North British Loco Co for Stanton & Staveley | 1 | 6 RPHL | Shunter | 275 |
| North British Loco Co for Shelton Iron & Steel | 1 | 6 RPHL | Shunter | 300 |
| North British Loco Co for Shelton Iron & Steel | 1 | 12 RPHL | Shunter | 400 |
| Yorkshire Engine Co for Samuel Fox | 4 | 12 RPHL | Shunter | 400 |
| Yorkshire Engine Co for Washington Iron & Steel | 4 | 6 RPHL | Shunter | 275 |
| * BSC Workington Iron & Steel | 3 | 6 RPHL | Shunter | 302 |
| OTHER STEELWORKS | ||||
| Ruston & Hornsby for Brown Bayley Steels | 2 | 6 RPHL | Shunter | 275 |
| Yorkshire Engine Co for Round Oak Steelworks | 11 | 6 RPHL | Shunter | 275 |
| * Round Oak Steelworks | 2 | 6 RPHL | Shunter | 302 |
| * Round Oak Steelworks | 3 | 6 RPHL | Shunter | 302 |
| Ruston & Hornsby for William Beardmore | 3 | 6 RPHL | Shunter | 275 |
| NATIONAL COAL BOARD | ||||
| Ruston & Hornsby | 1 | 6 RPHL | Shunter | 300 |
| Ruston & Hornsby | 2 | 6 RPHL | Shunter | 275 |
| Ruston & Hornsby | 3 | 8 RPHL | Shunter | 310 |
| Yorkshire Engine Co | 1 | 12 RPHL | Shunter | 400 |
| North British Locomotive Co | 1 | 12 RPHL | Shunter | 400 |
| * Bagnall | 5 | 4 RPHL | Shunter | 216 |
| Ruston & Hornsby | 1 | 6 RPHL | Shunter | 200 |
| Ruston & Hornsby | 5 | 6 RPHL | Shunter | 275 |
| Ruston & Hornsby | 2 | 6 RPHL | Shunter | 275 |
| Yorkshire Engine Co | 3 | 6 RPHL | Shunter | 275 |
| OTHER INDUSTRIAL ORGANISATIONS AND NATIONAL RAILWAYS | ||||
| LOCOMOTIVE BUILDERS | ||||
| Hudswell Clarke | 1 | 6 RPHXL | Shunter (Hi-Dyne) | 210 |
| Hudswell Clarke | 1 | 6 RPHXL | Shunter (Hi-Dyne) | 210 |
| (The 'Hi-Dyne' was a constant horsepower engine.) | ||||
| PILKINGTON BROTHERS | ||||
| Ruston & Hornsby | 4 | 6 RPHL | Shunter | 200 |
| BRITISH SUGAR CORPORATION | ||||
| Ruston & Hornsby | 1 | 8 RPHL | Shunter | 305 |
| Ruston & Hornsby | 1 | 8 RPHL | Shunter | 275 |
| CENTRAL ELECTRICITY AUTHORITY (Drakelow Power Station) | ||||
| Ruston & Hornsby | 3 | 6 RPHXL | Shunter | 316 |
| Ruston & Hornsby | 3 | 8 RPHL | Shunter | 305 |
| DARWEN PAPER COMPANY | ||||
| Ruston & Hornsby | 1 | 6 RPHL | Shunter | 200 |
| SINGER SEWING MACHINE COMPANY | ||||
| North British Locomotive Co | 1 | 6 RPHL | Shunter | 200 |
| ESSO PETROLEUM | ||||
| North British Locomotive Co | 2 | 6 RPHL | Shunter | 275 |
| FORD MOTOR COMPANY | ||||
| Ruston & Hornsby | 4 | 6 RPHL | Shunter | 200 |
| IMPERIAL CHEMICAL INDUSTRIES | ||||
| Ruston & Hornsby | 5 | 6 RPHL | Shunter | 275 |
| North British Locomotive Co | 1 | 6 RPHL | Shunter | 200 |
| North British Locomotive Co | 1 | 6 RPHL | Shunter | 250 |
| Yorkshire Engine Co (diesel-electric) | 5 | 6 RPHL | Shunter | |
| JOSEPH SANKEY | ||||
| North British Locomotive Co | 1 | 6 RPHXL | Shunter | 300 |
| KELLOGGS | ||||
| Ruston & Hornsby | 1 | 6 RPHL | Shunter | 275 |
| MINISTRY OF DEFENCE (ARMY) | ||||
| * North British Locomotive Co | 15 | 6 RPHL | Shunter | 275/302 |
| Ruston & Hornsby | 19 | 6 RPHL | Shunter | 275 |
| Andrew Barclay | 2 | 6 RPHL | Shunter | 302 |
| ANGOLA - BENGUELA RAILWAY | ||||
| North British Locomotive Co | 4 | 8 RPHXL | Freight Transfer | 425 |
| Andrew Barclay | 2 | 8 RPHXL | Freight Transfer | 425 |
| ARGENTINE STATE RAILWAYS | ||||
| Metropolitan Vickers | 2 | 16 RPHXL | Power Vans | 800 |
| AUSTRALIA - EMU BAY RAILWAY, TASMANIA. | ||||
| North British Locomotive Co | 1 | 12 RPHXL | Shunter | 530 |
| AUSTRALIA – WESTERN AUSTRALIA GOVERNMENT RAILWAYS | ||||
| Clayton Equipment Company for British Thomson-Houston (for 18 Y Class diesel-electric locomotives, plus 2 spare engines) | 20 | 12 RPHL | Shunter | 420 |
| BOLIVIAN NATIONAL RAILWAYS | ||||
| D Wickham & Co, Ware | 2 | 6 RPHXL | Railcar | 230 |
| CEYLON GOVERNMENT RAILWAYS | ||||
| North British Locomotive Co | 8 | 12 RPHXL | Mixed Traffic | 625 |
| EAST AFRICAN RAILWAYS & HARBOURS | ||||
| North British Locomotive Co | 3 | 12 RPHXL | Shunter | 510 |
| North British Locomotive Co | 14 | 8 RPHL | Shunter | 330 |
| Andrew Barclay | 17 | 8 RPHL | Shunter | 332 |
| GHANA RAILWAYS | ||||
| Birmingham Railway Carriage & Wagon | 14 | 12 RPHL | Mixed Traffic | 400 |
| [Original document has handwritten note here to the effect that H to R customers are missing. The entries immediately following are derived from other sources and may require confirmation.] | ||||
| AUSTRALIA - NEW SOUTH WALES GOVERNMENT RAILWAYS | ||||
| Metropolitan Cammell for British Thomson-Houston (for 10 New South Wales 41 Class diesel-electric locomotives – two engines per loco – and 1 spare engine.) | 21 | 12 RPHL | Transfer | 500 |
| MADRAS PORT TRUST | ||||
| Hunslet Engine Co | 4 | 6 RPHL | Shunter | |
| MALAYAN RAILWAY | ||||
| North British Locomotive Co (for 6 Class 16 locomotives plus 1 spare engine and 1 sectioned engine.) | 8 | 6 RPHXL | Shunter | 312 |
| MAURITIUS RAILWAYS | ||||
| North British Locomotive Co (diesel-hydraulic) | 2 | 12 RPHXL | Transfer | 625 |
| NIGERIAN RAILWAYS & NIGERIA | ||||
| Brush, Loughborough (diesel-electric) | 22 | 8 RPHL | Shunter/Mixed Traffic | |
| Brush, Loughborough (diesel-electric) | 20 | 8 RPHL | Shunter/Mixed Traffic | |
| 6 | 8 RPHL | Spare Engines | ||
| Brush, Loughborough for Ashake Cement Co | 1 | 8 RPHL | Shunter | |
| Brush, Loughborough for Kaduna Oil Refinery | 4 | 8 RPHL | Shunter | |
| NORWEGIAN STATE RAILWAYS | ||||
| Strommens Verkstadt AB, Norway (re-engining) | 6 | 12 RPHL | Fast Passenger | 500 |
| PERUVIAN STATE RAILWAYS | ||||
| Hunslet Engine Co (diesel-mechanical) | 4 | 12 RPHL | Heavy Freight | 440 |
| WESTERN RAILWAY OF INDIA | ||||
| North British Locomotive Co (for 20 locomotives, plus 5 spare engines) | 25 | 12 RPHXL | Transfer | 625 |
| [original Paxman listing resumes here] | ||||
| SOUTH AFRICA - LEVER BROTHERS | ||||
| Ruston & Hornsby | 1 | 6 RPHL | Shunter | 200 |
| SPAIN - THARSIS SULPHUR & COPPER CO | ||||
| North British Locomotive Co | 1 | 6 RPHXL | Shunter | 310 |
| SWITZERLAND - RAFFINERIES DU RHONE | ||||
| Ruston & Hornsby | 4 | 6 RPHL | Shunter | 275 |
| TANZANIA RAILWAY CORPORATION | ||||
| Brush Electrical Machines | 22 | 8 RPHL | Shunter | 328 |
| TURKEY - MERSIN REFINERY | ||||
| Ruston & Hornsby | 1 | 6 RPHL | Shunter | 275 |
| ZAMBIA - BANCROFT MINES | ||||
| North British Locomotive Co | 2 | 12 RPHXL | Shunter | 625 |
| ZAMBIA - MUFULIRA MINES | ||||
| Hunslet Engine Co | 1 | 12 RPHL | Shunter | 500 |
| ZAMBIA - N'CHANGA COPPER MINES | ||||
| North British Locomotive Co | 2 | 12 RPHXL | Transfer | 625 |
| * Engine Conversion | ||||
| YH Engines | ||||
|---|---|---|---|---|
| Customer | Quantity | Type | Application | HP |
| North British Locomotive Company (British Railways, Midland Region / Eastern Region) (for Class 16 locomotives) | 11 | 16 YHXL | Transfer | 800 |
| British Thomson-Houston (Class 15) | 46 | 16 YHXL | Transfer | 800 |
| Walkers (Emu Bay Railway, Tasmania) | 4 | 12 YHXL | Mixed Traffic | 682 |
| Hudswell Clarke (Sierra Leone Government Railway) | 25 | 6 YHXL | Mixed Traffic | 225 |
| * Sierra Leone Government Railway | 2 | 6 YHXL | Mixed Traffic | 225 |
| Brush (for MINAZ (Sugar Ministry) Cuba) | 15 | 12 YHXL | Mixed Traffic | 720 |
| * MINAZ (Cuba) | 15 | 12 YHXL | Mixed Traffic | 720 |
| * MINAZ (Cuba) | 6 | 12 YHXL | Mixed Traffic | 825 |
| * Engine Conversion | ||||
| 6ZHXL Engines | ||||
|---|---|---|---|---|
| Customer | Quantity | Type | Application | HP |
| British Rail (Midland Region) | 2 | 6ZHXL | Power Car | 450 |
| Clayton Equipment (for British Railways, Scottish Region. Two engines, each 450bhp, per locomotive.) | 176 | 6ZHXL | Mixed Traffic | 450 |
| Clayton Equipment (British Railways, Scottish Region) | 9 | 6ZHXL | Spare Engines | 450 |
| Beyer Peacock (British Railways, Scottish Region) | 58 | 6ZHXL | Mixed Traffic | 450 |
| VENTURA (YJ) Engines | ||||
|---|---|---|---|---|
| Customer | Quantity | Type | Application | HP |
| British Rail (Western Region) | 62 | Ventura 6XL | Shunting/Transfer | 650 |
| British Rail (Southern Region) | 11 | Ventura 6XL | Electro-Diesel | 650 |
| Hitachi (Ceylon Government Railways) | 4 | Ventura 8XL | Power Cars | 775 |
| British Rail (Western Region) | 3 | Ventura 12XL | Main Line | 1100 |
| British Rail (Scottish Region) | 21 | Ventura 12XL | Main Line | 1350 |
| Ceylon Government Railways | 8 | Ventura 12XL | Main Line | 1080 |
| Rheinstahl Henschel (Ceylon Government Railways) | 45 | Ventura 12XL | Main Line | 1150 |
| Hitachi (Ceylon Government Railways) | 10 | Ventura 12XL | Power Cars | 1145 |
| Italian State Railways (Engine conversion. Built under licence by Breda Motori, Italy.) | 37 | Ventura 12CL | Main Line | 1500 |
| Transportmachinen (for Ceylon Government Railways) | 15 | Ventura 16XL | Main Line | 1580 |
| Ganz Mavag (Hungarian State Railways) | 1 | Ventura 16CL | Main Line | 1870 |
| VALENTA (Y3J or RP200) Engines | ||||
|---|---|---|---|---|
| Customer | Quantity | Type | Application | HP |
| British Rail (Prototypes) | 2 | Valenta 12CL | High Speed Train | 2250 |
| British Rail (Western Region) | 63 | Valenta 12CL | High Speed Train | 2250 |
| British Rail (Eastern Region) | 78 | Valenta 12CL | High Speed Train | 2250 |
| British Rail (Western Region) | 29 | Valenta 12CL | High Speed Train | 2250 |
| British Rail (Western Region) | 1 | Valenta 12CL | High Speed Train | 2250 |
| British Rail (North-East/South-West Route) | 38 | Valenta 12CL | High Speed Train | 2250 |
| British Rail (Western Region) | 2 | Valenta 12CL | High Speed Train | 2250 |
| British Rail (North-West/South-West) | 2 | Valenta 12CL | High Speed Train | 2250 |
| British Rail | 2 | Valenta 6CL | Class 210 DMU | 1125 |
| British Rail (East Coast Main Line) | 8 | Valenta 12CL | High Speed Train | 2250 |
| British Rail (East Coast Main Line) | 6 | Valenta 12CL | High Speed Train | 2250 |
| British Rail | 4 | Valenta 12CL | High Speed Train | 2250 |
| New South Wales State Rail Authority, Australia | 4 | Valenta 12CL | XPT – Express Passenger Train | 1980 |
| Brush Electrical Machines (for XPT, New South Wales, Australia) | 12 | Valenta 12CL | Express Passenger Train (XPT) | 1979 |
| (A total of 24 Valenta 12CLs were supplied to the New South Wales State Rail Authority – for 15 + 4 power cars, and 5 spare engs) | ||||
| VEGA (SE / RP160) Engines | ||||
|---|---|---|---|---|
| Customer | Quantity | Type | Application | HP |
| Sri Lanka Railways (1,500rpm) | 1 | 12 SETCR | Field Trials | 1200 |
| British Rail (1,500rpm) | 1 | 12 SETCR | Type Approval Test | 1250 |
| Sri Lanka Railways (1,500rpm) | 7 | 12 SETCR | S6 Power Coaches | 1265 |
| (SETCR indicates the 'Turbocharged Jacket Water-Cooled Intercooler' version of the SE / Vega.) | ||||
| VP185 Engines (supplied for the re-engining of High Speed Trains. As at the end of December 2003) | ||||
|---|---|---|---|---|
| Customer | Quantity | Type | Application | HP |
| Great Western | 9 | 12 VP185 | High Speed Train | 2250 |
| Midland Mainline | 20 | 12 VP185 | High Speed Train | 2250 |
| New South Wales State Rail Authority, Australia (for 21 power cars + 1 spare engine) | 22 | 12 VP185 | Express Passenger Train (XPT) | |
Page updated: 23 APR 2010