This page lists many, if not most, of Davey Paxman's Vertical Heavy-Fuel-Oil engines and Heavy Duty Diesels built in the late 1920s and during the 1930s. (For the history of the development of these types, and technical details, see the pages Heavy-Fuel-Oil Engines and Heavy Duty Diesel Engines.) Also included are some of Paxman's first Vee form engines, the VRA and VRB, introduced in 1936 and 1937 respectively.
The details of nearly 500 engines are of interest for the picture they give of the range of engines produced by the Company at that time, their applications, who they were sold to and Paxman's export markets. In addition they will be of interest to those seeking information about surviving engines from this era.
The listing is based on a photocopy of a document originally printed from microfilm in Paxman's Service Department. The references to certain films which appear on the original documents have been retained in case one day a researcher might find them useful but for most purposes they can be ignored.
The listing here follows the order of the original, and many details have been added from old Paxman order books and other sources. Whilst considerable care has been taken in trying to preserve accuracy in the transcription of the information, your attention is drawn to the website's Disclaimer of liability. Notification of any errors or additional details would be appreciated.
Against each Contract (Order) Number is shown the engine type and the name of the agent and/or customer. The engine number is also shown where we have been able to confirm this from copies of old order books. The available books only cover orders received up to the end of September 1934. Where no engine number is shown it can usually be calculated by adding 6030 to the Contract Number, except where the latter starts with a 5. Where a date (generally in dd-mm-yy format) is shown in the Agent/Customer column, this refers to the date of despatch from Colchester unless indicated otherwise. Where dates are shown for two or more engines, these are for the relevant engines in order number sequence.
If the orders numbers shown on this page are put in sequence, it will be found that very many are missing. The explanation is quite simple. At this stage of the Company's history, oil engines were by no means Paxman's main product. Steam boilers, such as the Economic, and ammonia compressors were being manufactured in large numbers, not to mentioned other items like paint mills. Order numbers were allocated in sequence regardless of the type of product.
In the Customer/Notes column there are many references to AGE and Noyes Brothers. AGE refers to Agricultural & General Engineers, the combine to which Paxman belonged from 1920 until AGE failed in 1932 when the Courts declared it bankrupt. Noyes Brothers of Sydney were the major agents for Paxman engines in Australia during the AGE era.
Totals of early compression-ignition engines despatched by the company, as recorded in an old Paxman data sheet, are reproduced in the Appendix at the foot of this page.
Index by Engine Type
The original listing is by engine type, not Contract (Order) Number. Use one of the links below to go directly to the listing for a particular engine type:
VF / VFE • MF • VH / VHE • MH • VK / VKE • VN / VNE / VNS • VPE
VZ • MZ / MZS • VX • MX • VY • MY • VRA / VRB
Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
---|---|---|---|
Film No: 1/VF, VFE Film No: 4 | |||
16804 | 22834 | VF | (25/29 bhp) Dundee Technical College. 08-03-28 |
16824 | 22854 | 2VF | (50 bhp) Blackstone, Australia. 30-04-28 |
16843 | 22873 | 2VF | J T Wade & Sons for A Abbot, West Wycombe. 08-05-28 |
16872 | 22902 | 2VF | AGE Ltd, South Africa for South African Railways, Johannesburg. 21-05-28 |
16902 | 22932 | 2VF | AGE Ltd, Buenos Aires for Jaime Sole e Hijos. 03-07-28 |
16918 | 22948 | VF | Derby Technical College. 20-07-28 |
16939 | 22969 | VF | (Marine) Alex Robertson & Sons, Sandbank, Glasgow. 08-02-29. Returned to Works and re-sold - name of new customer illegible. |
16976 | 23006 | VF | Northern Daily Mail Co Ltd, West Hartlepool. both sent 11-12-28 |
16977 | 23007 | 2VF | |
17001 | 23031 | VF | Chas. Burrell & Sons, Thetford. both sent 27-03-29 Notes in the order book: (i) These engines have been taken over by East Anglian Elec Supply Co Ltd, Electricity House, Stowmarket; (ii) Sept 1934 - these two engines now installed at Davies Brothers (West Drayton) Ltd, Tavistock Road, W Drayton; (iii) both later with James Davies (Timber Merchants) Ltd, Evesham Road, London W10. |
17002 | 23032 | VF | |
17003 | 23033 | 2VF | Chas. Burrell & Sons, Thetford. 18-05-29 |
17043 | 23073 | 4VF | Hollington Bros, Colchester. 19-12-28 |
17048 | 23078 | 3VF | J E Hall Ltd (South Africa)- H S Co, Villiersdorp. 20-12-28 |
17057 | 23087 | VF | T Johnson & Co Ltd, Stansted, Essex. 25-02-29 |
17080 | 23110 | 3VF | AGE (South Africa) Ltd, for power generation at Knysna. 04-05-29 |
17081 | 23111 | 3VF | AGE (South Africa) Ltd, for power generation at Knysna. 29-04-29 |
17084 | 23114 | 3VF | John West & Sons, Braintree. 13-05-29 |
17119 | 23149 | 2VF | Blackstone & Co - Marshalls Showroom, Bombay. 13-04-29. Returned to Works in 1933 and sold to W Isaac & Sons for North Devon Cold Storage Co under 18108. |
17141 | 23171 | VF | AGE (Johannesburg) - South African Railways, Cedarmont. 15-02-29 |
17145 | 23175 | 3VF | United Dairies, Calverley, Cheshire. 11-06-29 |
17151 | 23181 | VF | AGE Ltd (Barcelona). 17-04-29. Engine returned and used for 17466. |
17159 | 23189 | 2VF | AGE Ltd (Johannesburg). 08-06-29 |
17166 | 23196 | VF | Halstead Urban District Council, Essex. 22-05-29 |
17217 | 23247 | 2VF | James Armstrong & Co, Leamington Laundry. 11-05-29 |
17248 | 23278 | VF | AGE Australia - R C Mee. 24-06-29 |
17249 | 23279 | VF | AGE Australia. 19-08-29 |
17271 | 23301 | VF | E H Price, Bret Works, Hadleigh. Destroyed by fire and replaced by a VH engine see 18241 |
17292 | 23322 | 2VF | AGE (Johannesburg) - to Durban for South African Railways & Harbours. sent: 03-10-29; 02-11-29; 03-10-29; 02-11-29; 02-12-29 |
17293 | 23323 | 2VF | |
17294 | 23324 | 2VF | |
17295 | 23325 | 2VF | |
17296 | 23326 | 2VF | |
17364 | 23394 | 2VFE | Eastbourne Water Works - Friston Pumping Station. sent: 29-06-31; 03-11-31. |
17365 | 23395 | 2VFE | |
17374 | 23404 | 2VF | AGE Export Dept, Shanghai, China. 16-12-29 |
17431 | 23461 | VF | Fison Packard & Prentice Ltd. 17-02-30 |
17439 | 23469 | 3VF | United Dairies Ltd, Whitland, Carmarthenshire. sent: 06-06-30; 20-06-30. |
17440 | 23470 | 3VF | |
17447 | 23477 | 2VF | Brewers Invert Co, Bristol (Duttson Knight Ltd). 03-04-30 |
17451 | 23481 | 2VF | James Armstrong & Co for Mayfair Laundry. 10-03-30 |
17452 | 23482 | VF | Valencia Radio Station (G.P.O.). 07-04-30 |
17466 | 23496 | VF | Birmingham Education Committee for Birmingham Central Technical College. 17-04-30. (Engine returned from 17151 used for this order.) |
17468 | 23498 | VF | AGE (South Africa) Ltd. 15-04-30 |
17469 | 23499 | VF | AGE (South Africa) Ltd. 05-05-30 |
17470 | 23500 | VF | Bathford Paper Mills. 14-05-30 |
17484 | 23514 | 2VFE | Royal Show, Manchester. 30-06-30 |
17487 | 23517 | 4VF | Mather & Platt for Westgate & Birchington Water Co. 27-10-30 |
17530 | 23560 | 4VFE | AGE South Africa for Ceres Cold Storage Co. 02-09-30 |
17531 | 23561 | 4VFE | AGE South Africa for Ceres Cold Storage Co. 09-09-30 |
17547 | 23577 | 2VF | Empire Marketing Board. 03-06-30 |
17550 | 23580 | VF | Crawley Agrimotor Co Ltd. 20-05-30. (Engine returned from 16939 used for this.) |
17560 | 23590 | 4VFE | Home Block Plant (Army & Navy Co-operative Society Ltd). Sep 1930 |
17565 | 23595 | 2VFE | AGE for Canadian National Exhibition. 24-07-30. Returned to Colchester Oct 1930 and used for 17671. |
17578 | 23608 | 2VFE | AGE South America for Barreto Mendez, San Carlos. 16-09-30 |
17585 | 23615 | 2VFE | Oxford Corporation Water Works, Swinford. both sent Sep 1933 Each rated 65 bhp and driving a generator at the new Swinford pumping station. |
17586 | 23616 | 2VFE | |
17622 | 23652 | 2VF | Baerlein Bros, Lisbon. 24-11-30 |
17624 | 23654 | 2VF | AGE British Exhibition, Buenos Aires. 10-12-30 |
17637 | 23667 | 3VF | United Dairies, Calverley. 18-12-30 (see film 1/Misc No 25) |
17666 | 23696 | 4VFE | Reavell & Co, for RAF, Gosport. sent: 11-05-31; 04-06-31. |
17667 | 23697 | 4VFE | |
17670 | 23700 | VFE | Saffron Waldon Sanitary Laundry. 28-11-30 |
17671 | 23701 | 2VFE | Suffolk Iron Foundry. 06-01-31. (Taken from 17565) |
17678 | 23708 | 2VFE | J Dowling & Sons Ltd for Newtownards Hospital. 13-05-31 |
17699 | 23729 | 4VFE | AGE Ltd for Bahoshy Brothers, Amarah Pumping Station. 14-03-31 |
17701 | 23731 | 4VFE | United Dairies Ltd, Wootton Bassett. 11-05-31 |
17702 | 23732 | 4VFE | United Dairies Ltd, Rugby. 04-05-31 |
17705 | 23735 | 2VFE | AGE Ltd, Noyes Bros (Brisbane) for Emerald Lighting Co. 25-02-31 Now in preservation at Rockhampton Heritage Village, Queensland. See more on Diesels in Australia page. |
17708 | 23738 | 4VFE | Express Dairy Co Ltd, Billingshurst, Sussex. sent 28-02-31; 14-05-31. |
17709 | 23739 | 4VFE | |
17731 | 23761 | 2VFE | Express Dairy Co Ltd, Appleby, Westmoreland. sent 02-05-31; 08-05-31. |
17732 | 23762 | 2VFE | |
17743 | 23773 | 2VFE | AGE South Africa for power generation at Bredasdorp Municipality. sent 17-07-31; 18-07-31. |
17744 | 23774 | 2VFE | |
17762 | 23792 | VFE | AGE Ltd for Argentina. In order book Argentina is crossed out and Valparaiso, Chile, has been entered. all sent 04-09-31 |
17763 | 23793 | VFE | |
17764 | 23794 | VFE | |
17771 | 23801 | 6VFE | AGE South Africa for Elgin Cold Storage. 07-09-31 |
17793 | 23823 | 2VFE | Suffolk Iron Foundry, Stowmarket. 20-08-31 |
17804 | 23834 | 3VFE | (105/115 bhp) Rose, Downs & Thompson, Shanghai. 19-09-31 |
17831 | 23861 | 3VFE | United Dairies Ltd, Dorset. both sent 04-01-32 |
17832 | 23862 | 2VFE | |
17842 | 23872 | 2VFE | United Dairies Ltd, North Elmham, Norfolk. 04-01-32 |
17869 | 23899 | 4VFE | AGE Noyes Bros, Australia for Rabaul, New Britain, Papua New Guinea. both sent 17-12-31 |
17870 | 23900 | 2VFE | |
17872 | 23902 | 4VFE | United Dairies Ltd, Melksham, Wiltshire. 01-04-33 |
17873 | 23903 | 4VFE | United Dairies Ltd, Highbridge, Somerset. 17-03-32 |
17875 | 23905 | VFE | Express Dairy Co Ltd, Sheffield Park, Sussex. 16-03-32 |
17876 | 23906 | VFE | Express Dairy Co Ltd, Sheffield Park, Sussex. 16-03-32. Later with Gurney & Ever, Ruislip. |
17897 | 23927 | 2VFE | Halstead Urban District Council. 19-04-32 |
17906 | 23936 | 2VFE | Reavell & Co for RAF, Malta. 12-03-32 |
17918 | 23948 | 2VFE | AGE (South Africa) Ltd for the Municipality of Piet Retief (for power generation). sent 11-05-32; 12-05-32 |
17919 | 23949 | 2VFE | |
17931 | 23961 | 2VFE | Worthington-Simpson Ltd for Wellington (Salop) Urban District Council. 10-05-33 |
Film No: 1/VH & VHE Film No: 5 | |||
17954 | 23984 | 2VFE | Jessop & Co Ltd for Delhi. 16-11-32 |
17955 | 23985 | 3VFE | Jessop & Co Ltd for Delhi. 29-11-32 |
18005 | 24035 | 6VFE | Mather & Platt for Westgate & Birchington Water Co. 15-02-33. Later with Eastern Gas Board. |
18010 | 24040 | 4VFE | Noyes Bros (Sydney) Ltd for Rabaul and District Elec Supply Co Ltd, New Britain, Papua New Guinea. 08-12-32 |
18014 | 24044 | 2VFE | Reavell & Co Ltd for RAF Singapore. 19-12-32 |
18032 | 24062 | 4VFE | United Dairies Ltd, Wootton Bassett. 22-04-33 |
18108 | 24138 | 2VF | W Isaac & Son Ltd for North Devon Cold Storage Co. This engine ex-17119. |
18128 | 24158 | 2VFE | Thos. Cook & Son Ltd, Egypt for Industrial Art School, Boulac, Cairo. 21-07-33 |
18129 | 24159 | VF | J T Wade & Son for Woodbridge & Sons. 03-10-33 |
18187 | 24217 | 4VFE | Noyes Bros (Sydney) Ltd for Marian Mill. 11-01-34 |
18225 | 24255 | 3VFE | Noyes Bros (Sydney) for Thursday Island. 07-02-34 |
18242 | 24272 | VF | Eastern Counties Farmers Co-operative Society. 18-04-34. This engine ex-17249. |
18249 | 24279 | 2VFE | Worthington-Simpson Ltd for Wellington Urban District Council. 07-04-34 |
18364 | 24394 | 3VFEG | Flower, Davies & Johnson Ltd. 21-12-34 (Suction gas version of the VFE) |
18370 | 24400 | 4VFE | Noyes Bros (Sydney) Ltd for Warwick Co-op. 11-09-34 (To replace 5VZ engine under Order 17943.) |
18384 | 24414 | VFE | L G Altree & Co Ltd. 20-11-34 |
18429 | 24459 | 4VFE | U D Engineering Co Ltd, to North Kilworth. 11-12-34 |
18447 | 24477 | 3VFE | U D Engineering Co Ltd, to Whitland. 17-01-35 |
18483 | 2VFE | Noyes Bros (Sydney) Ltd | |
18536 | 4VFE | Reavell & Co | |
18881 | VFE | Marshall & Sons & Co Ltd | |
18942 | VFE | Noyes Bros (Sydney) Ltd | |
18999 | 3VFE | W H Callington, Buenos Aires | |
19153 | 3VFEG | Bryan Donkin & Co Ltd | |
50016 | 3VFEG | Bryan Donkin & Co Ltd. Ordered 09-10-37 and despatched 20-04-38. Engine rated 93 bhp at 500 rpm. |
A marine version of the VF, having the VF's 8½" bore x 12" stroke. There are records of a 2MF rated at 60 bhp at 435 rpm, a 3MF rated at 100 bhp at 500 rpm and a 4MF rated at 100 bhp at 360 rpm.
Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
---|---|---|---|
17405 | 23435 | 3MF | Wallace T Platt, Holland. 23-06-30 |
17639 | 23669 | 3MF | AGE Tunis (fitted with Blackstone & Co nameplate) for M Cavasino for vessel "Joseph Bourge". 20-12-30 |
17695 | 23725 | 3MF | (75/82½ bhp at 360 rpm) AGE Midland Engineering Co for Ports & Lights Administration, Cairo. sent 30-04-31; 06-05-31. |
17696 | 23726 | 3MF | |
17755 | 23785 | 3MF | (100/110/120 bhp at 500 rpm) AGE Egypt for T Cook & Son for oil tanker "Abu Menagga". 02-09-31 |
17791 | 23821 | 2MF | (60/66 bhp at 435 rpm) Anglo Mexican Oil Co Ltd. Order book says AGE, S America for Eagle Oil & Shipping. both sent 28-09-31. |
17792 | 23822 | 2MF | |
17805 | 23835 | 2MF | (70/77 bhp at 500 rpm; to drive generator) Sunderland Forge Eng Co. To Belfast for "SS St Andrew". 17-10-31 St Andrew, built by Cammell Laird & Co Ltd for the Great Western Railway to operate on its Fishguard service. |
17806 | 23836 | 2MF | (70/77 bhp at 500 rpm; to drive generator) Sunderland Forge Eng Co. To Belfast for "SS St David". 06-11-31 St David built by Cammell Laird & Co Ltd for the Great Western Railway to operate on its Fishguard service. |
17884 | 23914 | 4MF | (100/115 bhp at 360 rpm) La Société Mine-Usine for J B Ventura, Tunis. 16-04-32 |
18165 | 24195 | 2MF | (with reverse gear) Rowhedge Ironworks Co Ltd. 10-11-33 For a 44' Teak Motor Surf Boat. 60/66 bhp at 435 rpm. Compressed air and hand starting. |
18253 | 24283 | 2MF | Eagle Oil & Shipping Co Ltd. 12-05-34 |
18301 | 24331 | MF | R & W Hawthorn Leslie & Co Ltd for Eagle Oil & Transport Co sent 27-12-34; 25-01-35; 21-02-35 |
18302 | 24332 | MF | |
18303 | 24333 | MF | |
18432 | 24462 | 2MF | Eagle Oil & Shipping Co. 24-11-34 |
19070 | 2MF | Rowhedge Iron Works |
Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
---|---|---|---|
16566 | 22596 | 2VH | Severalls Hospital, Colchester. 17-06-27 |
16615 | 22645 | 3VH | Anglo Oriental & General Investment Trust Ltd for Poldice Tin Mines. 06-12-27 Later transferred to Okehampton. |
16616 | 22646 | 3VH | Anglo Oriental & General Investment Trust Ltd for Poldice Tin Mines. 06-12-27. Then Plaistow & Co. Plaistow crossed out - C P Vine inserted. |
16663 | 22693 | VH | Collier Bros, Stanway, Colchester. 20-09-27 |
16704 | 22734 | 4VH | Armagh Urban District Council. 25-11-27. Later transferred to Enniskillen Power Station. |
16705 | 22735 | 2VH | Armagh Urban District Council. 14-11-27. Later sold to J McGowan & Sons of Donegal. |
16727 | 22757 | 3VH | (and generator) War Office School of Instruction, Chatham. 08-03-29 |
16735 | 22765 | VH | (and generator) War Office, Jamaica. 29-03-28 |
16765 | 22795 | 4VH | Blackstone & Co for G Co, Clutterbuck Brothers, Melbourne, Australia. 02-03-28. For many years this engine was owned by the Timms family in Australia. In 2009 it was acquired by Stephen Hendrie of Christchurch, New Zealand, who plans to restore it to running order. |
16774 | 22804 | 2VH | Colchester Pure Ice Cold Storage Co Ltd. 16-03-28 |
16800 | 22830 | VH | (40/46 bhp) AGE Ltd, South Africa for Boeren Kooperative Maatschappij. 06-02-28 |
16801 | 22831 | VH | (40/46 bhp) Regent Cinema, Chelmsford. 10-04-28 |
16834 | 22864 | 2VH | Peter Brotherhood Ltd for Port Swettenham. 19-07-28 |
16880 | 22910 | 2VH | J T Wade for J C Lane. 11-07-28. After Lane to E Gomme, High Wycombe. |
16884 | 22914 | 3VH | Noyes Bros, Sydney for Marrickville Pumping Station. 20-06-28 |
16957 | 22987 | 4VH | Anglo Siam Co for Allied National Corporation for Barges - for Bangkok. both sent 03-11-28 |
16958 | 22988 | 4VH | |
16970 | 23000 | 4VH | (with alternator) Armagh Urban District Council. 17-10-28. Later at Enniskillen Power Station, County Tyrone, under control of the Electricity Board for Northern Ireland. |
16985 | 23015 | 3VH | Portway & Son, Halstead, Essex. 21-09-28 |
16989 | 22019 | 2VH | General Electric Co for Newry. 06-03-29 |
16990 | 22020 | 2VH | General Electric Co for Newry. 06-03-29. Later transferred to Enniskillen, N I. By Nov 1935 with Edmund Nuttall & Sons Ltd, 22 Grosvenor Gardens, London SW1. |
16991 | 22021 | 4VH | Newry Urban District Council, N Ireland. 09-03-29. Later transferred to Enniskillen. |
17004 | 23034 | 4VH | Harrison & Sons Ltd, Hayes, Mddx. 01-12-28 |
17028 | 23058 | VH | G A Hutson & Co, Colombo. 21-11-28. Received back at the Works on 11th Nov 1932 and used for 17385; afterwards used for 17643. |
17065 | 23095 | VH | (with generator) Blackstone & Co Ltd for American Mission College, Bombay. 16-01-29 |
17076 | 23106 | 2VH | Congleton Corporation Water Works. sent: 04-07-29; 05-07-29. |
17077 | 23107 | 2VH | |
17096 | 23126 | 2VH | Blantyre Town Council, S. Africa (for power generation). 27-03-29 |
17113 | 23143 | 2VH | (80 bhp) J C Bannister Co Ltd, Easingwold, Yorks. 14-01-29 |
17116 | 23146 | 3VH | (120/138 bhp) Wrinch & Sons Ltd, Ipswich. 21-05-29 |
17120 | 23150 | 4VH | (British Industries Fair show engine) Midland Counties Dairy Ltd, Birmingham. March 1929 |
17158 | 23188 | 2VH | G A Hutson & Co, Colombo - Nilagama Estate. both sent: 25-06-29. |
17158A | 23188A | 2VH | |
17169 | 23199 | 2VH | (Halstead UDC has been crossed out) James Armstrong for Mayfield Laundry N5. June 1929 |
17187 | 23217 | 2VH | Napsbury Mental Hospital. 20-08-29 |
17188 | 23218 | VH / VHE | Royal Technical College, Glasgow. 11-11-29 then the Mechanical Engineering Department of the University of Strathclyde, Glasgow, where it was used by students for thermodynamics experiments. Although the order book entry shows it as a VH (i.e. open type) engine, photographs of the engine reveal it to be an 'Enclosed Type - Forced Lubricated' VHE. The engine remains in 'as new' condition, having had minimal use. When acquired from the University by Mr Steve Green of Norfolk in May 2010, it came with a large box of new spare parts including piston, liner, injector, full sets of main and big end bearings and numerous bits. |
17194 | 23224 | 4VH | Chapman Son & Deeks Brothers - Clutterbuck Brothers. 02-08-29 |
17215 | 23245 | 3VH | Irish Tapestry Co, Newtownards. 18-07-29 |
Film No: 2/VH Film No: 6 | |||
17316 | 23346 | 5VH | AGE Noyes Bros, Sydney for power generation at Gladstone, Queensland. 31-12-29 |
17335 | 23365 | 4VH | McWhirter & Sons Ltd, Tenby. 04-12-29. Later with West Cambrian Power Co Ltd, Electricity Works, Chapel Street, Tregaron, Wales. |
17351 | 23381 | 4VHE | Blackstone & Co for J Hugh Marshall & Partners, Pondicherry, India. 28-01-30 |
17385 | 23415 | VH | Send Tanning Co. 19-11-29. Returned to Works and used for 17643. |
17446 | 23476 | 2VH | Borough of Congleton. 26-05-30 |
17479 | 23509 | 3VHE | James Armstrong for Channel Laundry, Hove, Sussex. 12-06-30 |
17510 | 23540 | VH | M Squire & Sons, Slade Laundry, Ilfracombe. 28-04-30. This entry deleted and replaced by Woodward, West End Laundry. |
17512 | 23542 | 4VHE | AGE Ltd, Siam for Siam Barges. 01-08-30 |
17518 | 23548 | 4VHE | AGE / Noyes Bros, Sydney for Wide Bay Co-op. 15-07-30 |
17551 | 23581 | 5VHE | AGE Ltd for Companina Molinesa el Globo. 08-09-30 |
17557 | 23587 | 3VH | Johnson Place Factory - Army & Navy Co-operative Society Ltd. sent Oct/Nov 1930 |
17558 | 23588 | 3VH | |
17559 | 23589 | 3VHE | |
17589 | 23619 | 3VHE | AGE Australia, Noyes Bros for Lismore Butter Factory. Sent: 11-09-30; 30-09-30. |
17590 | 23620 | 3VHE | |
17593 | 23623 | 2VHE | AGE India for J Hugh Marshall & Partners for Karipur Central Jail, India. all sent 1931. |
17594 | 23624 | 2VHE | |
17595 | 23625 | 2VHE | |
17626 | 23656 | 5VHE | Marconi's Wireless Telegraph Co Ltd, Peru. Later sold to Colonial Timber - see 18528. Note in book "31-12-34 this engine has been sold to Meredew, Dunhams Lane, Letchworth". |
17627 | 23657 | 3VHE | Cocksedge Ironworks, Ipswich. 25-11-30 |
17638 | 23668 | 3VHE | Newry Urban District Council. 24-10-30. Later moved to Enniskillen. |
17643 | 23673 | VH | Cocksedge Ironworks, Ipswich for H Dean, Needham. 13-12-30 (Previously supplied to another customer under Order No 17385, returned to the factory and used for this order.) Located for many years at Harry Dean's quarry at Weybread, near Needham, on the Suffolk/Norfolk border. Sold at a Cheffins auction on 14th July 2007 for £5,000, it is now owned by Mr Steve Green of Norfolk. |
17710 | 23740 | 4VHE | Harrison & Sons, Hayes. 11-04-31 |
17914 | 23944 | 3VHE | J Armstrong & Co Ltd for Ilford Steam Laundry. 01-04-32 |
18061 | 24091 | 2VHEG | Byington & Cia, Rio de Janeiro. 03-06-33 (Gas engine version of VHE. Order included producer plant.) |
18102 | 24132 | 4VHE | Noyes Bros (Sydney) Ltd for Norco Co-op. 05-07-33 |
18241 | 24271 | VH | E H Price, Hadleigh. 13-03-34. (see note on 17271.) |
18293 | 24323 | 3VH | Sand & Shingle Ltd. 09-05-34 (120 bhp. ex-Paxman Works Power House) |
18307 | 24337 | 4VHE | Noyes Bros (Sydney) Ltd for Millaquin Sugar Co, Bundaberg. 20-06-34 The order book notes "4VHE Oil Engine (Oversize)". The engine was installed at the famous Millaquin Rum Distillery in Queensland and was still running in 1984. By April 1992 it was lying outside in the scrap machinery area at Bundaberg. It is now owned by Robert Hursthouse of Gin Gin, Queensland. |
18528 | 5VHE | Colonial Timber Ltd | |
18578 | 5VHEG | Mashaba Rhodesian Asbestos Co | |
18648 | 2VHE | Marshall & Son (India) Ltd | |
18649 | 2VHE | Marshall & Son (India) Ltd | |
18771 | 2VH | J T Wade & Sons | |
50002 | 3VHE | Noyes Bros (Sydney) Ltd. Ordered 07-05-37 and despatched 22-10-37. Engine rated 120/132 bhp at 330 rpm. |
A marine version of the VH engine but with an oversize bore of 10.3/8" or 10¾".
Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
---|---|---|---|
17938 | 23968 | 4MH | La Société Mine-Usine, Tunisia for La Pesca. 23-08-32 |
17958 | 23988 | 4MH | La Société Mine-Usine. 06-12-32 |
18326 | 24356 | 4MH | Thos. Cook & Son Ltd, Cairo (shipbuilder) Sent: 10-07-34; 19-07-34; 30-07-34 Main propulsion engines (160 bhp each) for 3 single screw tugs for the Egyptian Star Navigation Co to work between Alexandria, Cairo and Assiot. |
18327 | 24357 | 4MH | |
18328 | 24358 | 4MH | |
18652 | 4MH | Thos. Cook & Son Ltd, Cairo Main propulsion engines (160 bhp each) for a twin screw tug for the Egyptian Star Navigation Co. | |
18653 | 4MH | ||
18654 | 2MH | Thos. Cook & Son Ltd, Cairo Main propulsion engine (80 bhp) for a tug for the Egyptian Star Navigation Co. | |
18665 | 4MH | Blackstone, Tunis Oversize bore. 176 bhp at 330 rpm. | |
18969 | 4MH | Thos. Cook & Son Ltd For paddle wheel vessel, Sudan. Oversize bore. 171 bhp at 330 rpm. | |
19085 | 4MH | Thos. Cook & Son Ltd For paddle wheel vessel. Oversize bore. 171 bhp at 330 rpm. 1936/37. |
Contract Number | Engine Number | Engine Type | Agent and/or Customer and Additional Notes |
---|---|---|---|
Film No: 1/VK Film No: 1 | |||
16617 | 22647 | 4VK | Anglo Oriental & General Investment Trust Ltd for Poldice Tin Mines. 07-12-27 Later transferred to Okehampton. |
16618 | 22648 | 3VK | Anglo Oriental & General Investment Trust Ltd for Polhigey Tin Mines. 21-11-27. Sold by Cohen & Sons to A Waddington & Co Ltd, North Circular Road, London N10. |
16619 | 22649 | 3VK | Anglo Oriental & General Investment Trust Ltd for Polhigey Tin Mines. 03-01-28. Sold by Cohen & Sons to A Waddington & Co Ltd, North Circular Road, London N10. |
16620 | 22650 | 6VK | Anglo Oriental & General Investment Trust Ltd for Polhigey Tin Mines. 07-11-28 |
16621 | 22651 | 4VK | Anglo Oriental & General Investment Trust Ltd for Wheal Vlow Tin Mines. 11-02-28. Later purchased by General Electric Co, Stranraer for Wigtownshire Elec Co. |
16622 | 22652 | 4VK | Anglo Oriental & General Investment Trust Ltd for Wheal Vlow Tin Mines. 31-03-28 Later transferred to Bude. |
16623 | 22653 | 4VK | Anglo Oriental & General Investment Trust Ltd for Wheal Vlow Tin Mines. 11-05-28. Purchased by General Electric Co, Stranraer for Wigtownshire Elec Co. |
16624 | 22654 | 2VK | E Chopping & Sons, Fingringhoe, Essex. (For driving flour mill.) 03-10-27 |
16726 | 22756 | VK | (with generator) Thames Sand Dredging Co, Greenhithe, Kent. 15-11-27. Later sold to Unaquarries Ltd, Llangadock. |
16826 | 22856 | VK | J T Wade & Sons for Barlow. 15-02-28 |
16842 | 22872 | 3VK | J T Wade & Sons for Castle Brothers. 14-07-28 |
16869 | 22899 | 5VK | Llandrindod Wells Urban District Council, Wales. 29-08-28 |
16898 | 22928 | 2VK | Clutterbuck Brothers, Adelaide / Chapman Son & Deeks. 09-02-28 |
16925 | 22955 | 6VK | Anglo Oriental Mining Corporation. 01-01-29 |
16929 | 22959 | 3VK | Northallerton Electric Light & Power Co Ltd. 29-08-28 |
16947 | 22977 | 3VK | J T Wade & Sons for Goodearl? 01-11-28 |
16978 | 23008 | VK | Metropolitan Water Board, Cheshunt. 11-03-29 Originally installed in the Board's Brookfield Lane Pumping Station at Cheshunt, Herts. As at 2008 this engines is at the Museum of Power at Langford (near Maldon, Essex) having been restored to working order by Alex Walford who formerly worked for Paxman. |
16979 | 23009 | VK | Metropolitan Water Board: Brookfield Lane Pumping Station, Cheshunt, Herts. 11-03-29. This and the above engine, coupled to centrifugal pumps, were used to pump water to Darnicle Hill Reservoir at Goff's Oak (see The Engineer, 4th January 1929, p.21.) |
16980 | 23010 | VK | Metropolitan Water Board, Hoe Lane Pumping Station, Enfield. 11-03-29 |
17029 | 23059 | 3VK | Cliftophone Records Ltd (Warner-Brunswick Ltd) 31-11-29. Then Standard Check Book Co, Midsomer Norton. |
17030 | 23060 | VK | Cliftophone Records Ltd. 12-12-29. As at 03-01-35 with Collier, Marks Tey. |
17163 | 23193 | 4VKE | Lilleshall & Co for Metropolitan Water Board, Woodford. Sent: 1930; 1930; 1932. |
17164 | 23194 | 4VKE | |
17165 | 23195 | 4VKE | |
